項目(Items) | FL85HSV13 | FL85HSV23 | 公差(Tolerance) |
定子外徑D | 85mm | 85mm | ±0.043(js9) |
定子長度L | 18.5mm | 28.5mm | ±1 |
轉子內徑D1 | 52mm | 52mm | +0.046/0(H8) |
轉子長度L1 | 15mm | 25mm | ±0.20 |
灌膠面外圓E | 81mm | 81mm | ±0.2 |
灌膠面高度F | 4.2mm | 4.2mm | ±0.3 |
定子鐵芯高度A | 13mm | 23mm | / |
特性概要 ( General Specifications )
繞組連接方式 ( Winding Type ) | 星形 ( Star connection) |
介電強度 ( Dielectric Strength ) | 1000VAC/1S |
絕緣電阻 ( Insulation Resistance ) | 100MΩ, 500VDC |
環境溫度 ( Ambient Temperature ) | -20°C ~ +50°C |
絕緣等級 (Insulation Class) | Class B |
接線說明(Electric Connection)
引出線顏色 Color | 引出線型號 Type | 功能 Functions |
白色 (WHT) | UL1332 AWG26 | NTC |
白色 (WHT) | NTC | |
黃色 ( Yellow ) | UL1332 AWG18 AWG16 | U相 ( Phase U ) |
紅色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
電性能 (Electrical Specifications)
單 位 (Unit) | FL85HSV13-48V-29400-T | FL85HSV23-48V-350730-T-01 | |
極數 ( Number of poles ) | 20 | 20 | |
相數 ( Number of phases ) | 3 | 3 | |
額定電壓 ( Rated voltage ) | VDC | 48 | 48 |
額定轉矩 ( Rated torque) | N.m | 1.2 | 2.0 |
額定電流(Rated current) | A | 9.0 | 16.5 |
額定速度 ( Rated speed ) | RPM | 2950 | 3500 |
額定功率 ( Rated power ) | W | 370 | 732 |
最大轉速(Maximum speed) | RPM | 3700 | 4000 |
峰值轉矩 ( Peak torque ) | N.m | 3.6 | 6.0 |
峰值電流 ( Peak current ) | A | 27.0 | 49.5 |
線電阻 ( Line to line resistance ) | ohms@20℃ | 0.21 | 0.09 |
線電感 ( Line to line inductance ) | mH | 0.30 | 0.12 |
轉矩常數 ( Torque constant ) | Nm/A | 0.143 | 0.13 |
反電勢 ( Back EMF ) | Vrms/KRPM | 8.7 | 8.1 |
重量 ( Weight ) | g | 346 | 554 |
電氣時間常數(Electrical time constant) | ms | 1.43 | 1.33 |
根據要求,該款電機可以設計和制造成定制的類型。
The motor can be designed &manufactured with customized request.Copyright 2023 Copyright Jiangsu Fulling Motor Technology Co., Ltd.